
Women's National League South East
| Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| London Bees LFC | 5 | 4 | 1 | 0 | 15 | 5 | +10 | 13 |
| Hounslow WFC | 5 | 4 | 0 | 1 | 7 | 3 | +4 | 12 |
| Actonians | 5 | 3 | 2 | 0 | 16 | 6 | +10 | 11 |
| Chatham Town Women | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 |
| Milton Keynes Dons Ladies FC | 5 | 2 | 1 | 2 | 6 | 5 | +1 | 7 |
| Saltdean United FC Women | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
| Cambridge United WFC | 5 | 2 | 0 | 3 | 8 | 7 | +1 | 6 |
| Dulwich Hamlet FC Ladies | 5 | 1 | 2 | 2 | 9 | 9 | 0 | 5 |
| Luton Town Women | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| Stevenage LFC | 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 |
| Dartford FC Women | 5 | 0 | 3 | 2 | 5 | 9 | -4 | 3 |
| Billericay Town Women | 5 | 0 | 0 | 5 | 2 | 18 | -16 | 0 |
Updated 21 September 2026
Collected automatically and checked before publishing.
L&SERWL Division 1 North
| Pos | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Dulwich Hamlet Reserves | 7 | 5 | 1 | 1 | 16 | 16 |
| 2 | Maidstone United | 4 | 4 | 0 | 0 | 20 | 12 |
| 3 | Camden Town | 4 | 4 | 0 | 0 | 18 | 12 |
| 4 | Tooting Bec | 5 | 4 | 0 | 1 | 3 | 12 |
| 5 | Actonians Reserves | 7 | 2 | 2 | 3 | -4 | 8 |
| 6 | Herne Bay | 4 | 2 | 1 | 1 | 3 | 7 |
| 7 | Carshalton Athletic | 5 | 2 | 0 | 3 | -2 | 6 |
| 8 | Hackney | 5 | 2 | 0 | 3 | -11 | 6 |
| 9 | Clapton Community | 5 | 1 | 0 | 4 | -5 | 3 |
| 10 | AFC Greenwich Borough | 5 | 1 | 0 | 4 | -7 | 3 |
| 11 | Ebbsfleet United | 3 | 0 | 0 | 3 | -5 | 0 |
| 12 | Sport London E Benfica | 4 | 0 | 0 | 4 | -26 | 0 |
Updated 28 September 2026

Address
Champion Hill Stadium,
Edgar Kail Way,
East Dulwich,
London.
SE22 8BD.
Information
Social Media


